| Name | Boat | Class | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| Paul Bolton | KLINGER | 2070 | 15:58:18 | 0.667 | 1:23:18 | 55:34 | 1 | 1 | 0.703 | 0.703 | 0.681 | |||
| Chris Coghlan | MY WAY | 389 | 15:56:25 | 0.719 | 1:21:25 | 58:32 | 2 | 2 | 0.719 | 0.719 | 0.719 | |||
| Rowan Sawers | MISTY BLUE | 981 | 16:07:10 | 0.655 | 1:32:10 | 1:00:22 | 3 | 3 | 0.635 | 0.635 | 0.647 | |||
| Peter Griffiths | AMEERAH | 372 | 15:53:55 | 0.784 | 1:18:55 | 1:01:52 | 4 | 4 | 0.742 | 0.753 | 0.772 | |||
| Steve Richards | HURRICANE | 826 | - | 0.703 | - | - | - | 7 | DNC | 0.703 | 0.703 | 0.703 | ||
| Gary MacKinven | OFF WE GO! | 929 | - | 0.654 | - | - | - | 7 | DNC | 0.654 | 0.654 | 0.654 | ||
| John Foreman | SYRAH | 971 | - | 0.648 | - | - | - | 7 | DNC | 0.648 | 0.648 | 0.648 | ||
| Neil Colvin
Greg Conley Ken Smale Wilma Smale | ZUT! | 8014 | - | 0.675 | - | - | - | 7 | DNC | 0.675 | 0.675 | 0.675 | ||
| Bryan Langton | ELEKTRA2 | 881 | - | 0.643 | - | - | - | 7 | DNC | 0.643 | 0.643 | 0.643 | ||
| Alexander Gibson | EVA | 84 | - | 0.700 | - | - | - | 7 | DNC | 0.700 | 0.700 | 0.700 | ||
| Edward Lynch | WINDERMERE | 2325 | - | 0.900 | - | - | - | 7 | DNC | 0.900 | 0.900 | 0.900 | ||
| Frank Fleer | GANNET | 826 | - | 0.694 | - | - | - | 7 | DNC | 0.694 | 0.694 | 0.694 |
| Start Date/Time | 25 Apr 2026 14:35 |