KB AVISO Specialty Series 2025-26

KBC - PH Race 5

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Gordon Thomas Organised Chaos 01015:50:430.8361:15:431:03:18 1 1  0.9230.9230.871
Frank Fleer GANNET 82616:09:020.6811:34:021:04:02 2 2  0.7430.7430.706
Barry Fitzpatrick GET SMART 34016:07:370.7301:32:371:07:37 3 3  0.7550.7550.740
Rowan Sawers MISTY BLUE 98116:20:460.6611:45:461:09:55 4 4  0.6610.6610.661
Neil Colvin ZUT! 801416:22:160.6721:47:161:12:05 5 5  0.6520.6520.664
Peter Griffiths AMEERAH 37216:25:210.6791:50:211:14:56 6 6  0.6340.6520.668
Chris Coghlan MY WAY 38916:31:570.7281:56:571:25:08 7 7  0.5980.6990.716
Roger Gunn KARMA KAZE 320-0.798-- - 7.70 DTY0.7980.7980.798
Tracey De Poi ELEMENT 22 34-0.764-- - 10 DNC0.7640.7640.764
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 10 DNC0.8420.8420.842
Steve Richards HURRICANE 826-0.740-- - 10 DNC0.7400.7400.740
Phil Endersbee MATADORE 415-0.786-- - 10 DNC0.7860.7860.786
Adrian MacQuarrie MELL 385-0.726-- - 10 DNC0.7260.7260.726
Denis Liubinas THE MENACE 185-0.781-- - 10 DNC0.7810.7810.781
Jason Mangan WAY 2 GO 1347-0.769-- - 10 DNC0.7690.7690.769
Bryan Langton ELEKTRA2 881-0.656-- - 10 DNC0.6560.6560.656
Alex Cittadini Verve 679-0.814-- - 10 DNC0.8140.8140.814
John Clayton ELLA NX927-0.615-- - 10 DNC0.6150.6150.615
Richard Gilhome CRESCENDO 44-0.771-- - 10 DNC0.7710.7710.771
Greg Rowland BO DEREK 36-0.843-- - 10 DNC0.8430.8430.843
Alistar Singh PENDING 5-0.776-- - 10 DNC0.7760.7760.776
Jenni Maclean DIRT WATER 400-0.788-- - 10 DNC0.7880.7880.788
James Bolton JINJA 7188-0.765-- - 10 DNC0.7650.7650.765
Ken MacKenzie NANOOK 81-0.876-- - 10 DNC0.8760.8760.876
David Crothers VALKYRIE 231-0.769-- - 10 DNC0.7690.7690.769
Cameron Cranstoun PHANTOM 196-0.756-- - 10 DNC0.7560.7560.756
Gordon Hyde SPIKE AUS 196-0.866-- - 10 DNC0.8660.8660.866
Peter Rea TAHOE BLUE 6835-0.749-- - 10 DNC0.7490.7490.749
Sam Backwell NOTTE BIANCA 876 / 22-0.808-- - 10 DNC0.8080.8080.808
Tamzin Rollason
Mike Stewardson
WINDRUSH b3535-0.792-- - 10 DNC0.7920.7920.792
Adrian MacQuarrie KODACHI 111-0.831-- - 10 DNC0.8310.8310.831
Michael Skacej PEGASUS SM369-0.768-- - 10 DNC0.7680.7680.768
Warren Dickins RADIANCE 1020-0.634-- - 10 DNC0.6340.6340.634

Start Date/Time18 Apr 2026 14:35


Results by SailingResults.net  Created 18 Apr 2026 17:17