2026 CBA States (A6)

Div 1 - PH Race 2

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Cam Rose Phoenix C41 15:52:140.77345:1434:58 1 1  0.8240.8240.792
Grant Smith Rhapsody C1999 15:51:560.78944:5635:27 2 2  0.8290.8290.804
Nick Williams Wagtail C86 15:49:300.86042:3036:33 3 3  0.8770.8770.866
Bernie O'Hanlon Bella Blue C2016 15:49:160.86542:1636:34 4 4  0.8820.8820.871
Harry Mighell Margarita C97 15:50:120.85243:1236:48 5 5  0.8620.8620.856
Geoff Gadsden Mystify C888 15:55:120.77148:1237:10 6 6  0.7730.7730.772
Mal Hart Betty C2024 15:49:350.87542:3537:16 7 7  0.8750.8750.875
Ken Vaughan Sorrento C2011 15:52:200.82345:2037:19 8 8  0.8220.8220.823
Richard Martin Zephyr C2006 15:54:220.78947:2237:22 9 9  0.7870.7870.788
David Angus Matilda C127 15:53:330.80946:3337:40 10 10  0.8000.8000.806
Robert Wilson Sally C82 15:57:170.75450:1737:55 11 11  0.7410.7410.749
Jeffrey Richardson Georgia C2015 15:52:330.84345:3338:24 12 12  0.8180.8180.834
Howard Critchley The Barra C2013 15:54:270.81947:2738:52 13 13  0.7850.7940.810
Camilla Graves Wattle C28 15:59:100.77652:1040:29 14 14  0.7140.7530.767
Andrew Wilkinson Sandy C2003 -0.832-- - 17 DNC0.8320.8320.832
James Soutter Lisa C71 -0.729-- - 17 DNC0.7290.7290.729
Sue Neales Jennifer C70 -0.703-- - 17 DNC0.7030.7030.703
Wayne Parr Darney C03 -0.782-- - 17 DNC0.7820.7820.782
Chris Sinn Rip C06 -0.787-- - 17 DNC0.7870.7870.787
Grant Smith Nepean C08 -0.792-- - 17 DNC0.7920.7920.792
Pru Morrison Surprise C14 -0.737-- - 17 DNC0.7370.7370.737
Tim Phillips Muriel C17 -0.789-- - 17 DNC0.7890.7890.789
Phil Bainbridge Ripple C27 -0.736-- - 17 DNC0.7360.7360.736
Justin Mulder Huia C36 -0.700-- - 17 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 17 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 17 DNC0.7630.7630.763
Stephen Gillon Whisper C92 -0.752-- - 17 DNC0.7520.7520.752
James Malkin Cloudy Bay C94 -0.710-- - 17 DNC0.7100.7100.710
Hamish Hurley Kate C305 -0.751-- - 17 DNC0.7510.7510.751
Peter Skillington Beau C1998 -0.810-- - 17 DNC0.8100.8100.810
Rob Bruce Southerly C2008 -0.808-- - 17 DNC0.8080.8080.808
David Beck Jocelyn C2014 -0.839-- - 17 DNC0.8390.8390.839
Matthew Evans Muriel Elizabeth C106 -0.789-- - 17 DNC0.7890.7890.789
Tim Helliwell The Tram C59 -0.709-- - 17 DNC0.7090.7090.709
Simon Lynch April C170 -0.710-- - 17 DNC0.7100.7100.710
Michael Cantwell Ophelia C116 -0.760-- - 17 DNC0.7600.7600.760
James Gibson Montalto C2004 -0.819-- - 17 DNC0.8190.8190.819
Glenn Fitzgerald Camilla Rose C1992 -0.765-- - 17 DNC0.7650.7650.765

Start Date/Time21 Feb 2026 15:07


Results by SailingResults.net  Created 21 Feb 2026 17:11