| Name | Boat | Sail Num | Finish Time | Elapsed Time | Start Time |
Finish Place |
Points | ||
| Gordon Thomas
Jason Hague | ORGANISED CHAOS | 010 | 18:36:57 | 52:57 | 9 | 1 | 1 | ||
| David Crothers | VALKYRIE | 231 | 18:38:14 | 57:14 | 6 | 2 | 2 | ||
| Roger Gunn | KARMA KAZE | 320 | 18:40:18 | 1:01:18 | 4 | 3 | 3 | ||
| Frank Fleer | GANNET | 826 | 18:40:57 | 1:03:57 | 2 | 4 | 4 | ||
| Jenni Maclean
Georgina Plumridge | DIRT WATER | 400 | 18:40:58 | 56:58 | 9 | 5 | 5 | ||
| James Bolton | JINJA | 7188 | 18:41:40 | 59:40 | 7 | 6 | 6 | ||
| Craig Stoll
Michael Skacej | PEGASUS | SM369 | 18:41:46 | 58:46 | 8 | 7 | 7 | ||
| Neil Colvin
Greg Conley Wilma Smale Ken Smale | ZUT! | 8014 | 18:41:52 | 1:05:52 | 1 | 8 | 8 | ||
| Peter Rea
Debbie Goodin | TAHOE BLUE | 6835 | 18:45:45 | 1:05:45 | 5 | 9 | 9 | ||
| Ian Burns
Gordon Hyde Andrew Lawson | J70_Sail Training | 876 | 18:45:48 | 1:07:48 | 3 | 10 | 10 | ||
| Rowan Sawers | MISTY BLUE | 981 | 18:47:54 | 1:10:54 | 2 | 11 | 11 | ||
| Brian Slater | TWO WAY STREET | 1000 | 18:49:36 | 1:12:36 | 2 | 12 | 12 | ||
| Antony Platford | TRIVIAL PURSUIT | 811 | 18:49:56 | 1:12:56 | 2 | 13 | 13 | ||
| John Clayton | ELLA | 927 | 18:50:06 | 1:15:06 | 0 | 14 | 14 | ||
| Paul Bolton | KLINGER | 2070 | 18:53:54 | 1:15:54 | 3 | 15 | 15 | ||
| Alistar Singh | PENDING | 5 | - | - | - | - | 18 | DNC | |
| Tracey De Poi | ELEMENT 22 | 34 | - | - | - | - | 18 | DNC | |
| Adrian MacQuarrie | MELL | 385 | - | - | - | - | 18 | DNC | |
| Denis Liubinas | THE MENACE | 185 | - | - | - | - | 18 | DNC | |
| Andrew Colliver
Blair Coventry | COBRA24 | 709 | - | - | - | - | 18 | DNC | |
| Alexander Gibson
Mietta Gibson | EVA | 84 | - | - | - | - | 18 | DNC | |
| Sam Backwell
Ian Burns | JAVELIN | 70 / 625 | - | - | - | - | 18 | DNC | |
| Adrian MacQuarrie | KODACHI | 111 | - | - | - | - | 18 | DNC |
| Start Date/Time | 12 Dec 2025 17:35 |