Goorangai Trophy

Goorangai Trophy - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Rob Dott Kioni Q1112 14:58:200.7205:33:204:00:00 1 1  0.7720.7720.741
Rosemary Colahan Encore B173 15:13:250.7205:48:254:10:52 2 2  0.7390.7390.728
Ian Stanley Dream Catcher R123 14:58:320.7725:33:324:17:29 3 3  0.7720.7720.772
Tom Hinton Boomaroo Q23 QCYC15:37:490.7206:12:494:28:26 4 4  0.6910.6910.708
Colin Harman BOOTS S371 15:28:240.7676:03:244:38:44 5 5  0.7090.7360.755
Mike Coulter First Light YC447 15:08:150.8555:43:154:53:29 6 6  0.7500.8210.841
Stuart Dickson Patternmaker G21 15:32:090.8346:07:095:06:12 7 7  0.7010.8010.821

Start Date/Time02 Nov 2024 09:25


Results by SailingResults.net  Created 02 Nov 2024 15:17