Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Steven Fahey | Cartouche | B10 | 14:46:49 | 0.880 | 1:19:49 | 27 | 1 | 1 | 0.920 | 0.920 | 0.896 | |||
Paul Jenkins | Caledonia | B818 | 14:50:56 | 0.758 | 1:34:56 | 16 | 2 | 2 | 0.773 | 0.773 | 0.764 | |||
Geoff Adams | True Colours | B6731 | 14:53:42 | 0.778 | 1:35:42 | 18 | 3 | 3 | 0.767 | 0.767 | 0.774 | |||
Corey Hall | Mirrabooka | B429 | 14:54:32 | 0.716 | 1:42:32 | 12 | 4 | 4 | 0.716 | 0.716 | 0.716 | |||
Iain McCoy | Helter Skelter | B521 | 14:55:06 | 0.716 | 1:43:06 | 12 | 5 | 5 | 0.712 | 0.712 | 0.714 | |||
Margaret Neeson | Wild Child | B310 | 14:55:50 | 0.745 | 1:40:50 | 15 | 6 | 6 | 0.728 | 0.728 | 0.738 | |||
Nick Mcguigan | Jaffa | R39 | 14:56:50 | 0.945 | 1:25:50 | 31 | 7 | 7 | 0.855 | 0.917 | 0.934 | |||
Murray Erwin
David Spencer | Sun Kiss | B911 | 14:59:36 | 0.620 | 1:59:36 | 0 | 8 | 8 | 0.614 | 0.614 | 0.618 | |||
Rory Thomas | Reckless | B666 | - | 0.824 | - | 22 | - | 10 | DNS | |||||
Brian Pattinson | Longbow | B158 | - | 0.728 | - | - | - | 12 | DNC | |||||
Anthony Garvey | Thunder | B1587 | - | 0.659 | - | - | - | 12 | DNC | |||||
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 12 | DNC | |||||
Lindsay Cormie | Co Co | B360 | - | 0.819 | - | - | - | 12 | DNC | |||||
David Prest
Andrew Prest | Presto | T7021 | - | 0.827 | - | - | - | 12 | DNC | |||||
William Merritt | Andalucia | B1771 | - | 0.642 | - | - | - | 12 | DNC | |||||
Phil Bedlington | BKT JAMHU | B2 | - | 0.912 | - | - | - | 12 | DNC | |||||
Denis McConnell | Schuss | B63 | - | 0.924 | - | - | - | 12 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.650 | - | - | - | 12 | DNC | |||||
Alan Woodward | Reverie | B26 | - | 0.900 | - | - | - | 12 | DNC | |||||
Miriam Cherry | Lena | B98 | - | 0.638 | - | - | - | 12 | DNC |
Start Date/Time | 07 Sep 2024 13:00 |