Winter Series 2024 (Sun)

Winter Series - PH Race 9

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Chris Tucker HALCYON 7511:43:040.8321:08:0456:38 1 1  0.8380.8380.834
Robert Case SERIFA 2 44511:50:470.7531:15:4757:04 2 2  0.7530.7530.753
Roger Gunn KARMA KAZE 32011:50:230.7691:15:2357:58 3 3  0.7570.7570.765
Jason Mangan WAY 2 GO 1347-0.736-- - 4 DTY0.7360.7360.736
Blair Coventry COBRA24 70911:46:330.8241:11:3358:57 4 4  0.7980.7990.816
Phil Endersbee MATADORE 41511:56:120.7521:21:121:01:04 5 5  0.7030.7290.744
Cameron Cranstoun PHANTOM 196-0.758-- - 8 DNC0.7580.7580.758
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 8 DNC0.8420.8420.842
Jenni Maclean DIRT WATER 400-0.808-- - 8 DNC0.8080.8080.808
Deborah Cristofaro AQUA MAGIC 383-0.695-- - 8 DNC0.6950.6950.695
Barry Fitzpatrick TRILOGY 420-0.801-- - 8 DNC0.8010.8010.801
Denis Liubinas THE MENACE 185-0.788-- - 8 DNC0.7880.7880.788
Adrian MacQuarrie MELL 385-0.723-- - 8 DNC0.7230.7230.723
Alistar Singh PENDING 5-0.763-- - 8 DNC0.7630.7630.763
Peter Rea YACHT ROCK 5998-0.716-- - 8 DNC0.7160.7160.716
Chris Coghlan MY WAY 389-0.719-- - 8 DNC0.7190.7190.719
Wayne Mercer aye sea red AUS 759-0.766-- - 8 DNC0.7660.7660.766
Tim Donnellan Zippier 777-0.935-- - 8 DNC0.9350.9350.935
David Eickmeyer RUSH 8003-0.926-- - 8 DNC0.9260.9260.926
Tracey De Poi ELEMENT 22 34-0.762-- - 8 DNC0.7620.7620.762

Start Date/Time25 Aug 2024 10:35


Results by SailingResults.net  Created 24 Sep 2024 15:21