Winter Series 2024 (Sun)

Winter Series - PH Race 5

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Blair Coventry COBRA24 70911:57:080.8271:23:081:08:45 1 1  0.8400.8400.831
Chris Tucker HALCYON 7511:57:250.8371:23:251:09:49 2 2  0.8370.8370.837
Robert Case SERIFA 2 44512:05:590.7621:31:591:10:06 3 3  0.7590.7590.761
Barry Fitzpatrick TRILOGY 420-0.809-- - 3.70 DTY0.8090.8090.809
Adrian MacQuarrie MELL 38512:13:430.7371:39:431:13:30 4 4  0.7000.7150.730
Jason Mangan WAY 2 GO 134712:12:370.7511:38:371:14:04 5 5  0.7080.7280.743
Roger Gunn KARMA KAZE 32012:28:530.7711:54:531:28:35 6 6  0.6080.7480.763
Cameron Cranstoun PHANTOM 196-0.758-- - 9 DNC0.7580.7580.758
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 9 DNC0.8420.8420.842
Jenni Maclean DIRT WATER 400-0.808-- - 9 DNC0.8080.8080.808
Deborah Cristofaro AQUA MAGIC 383-0.695-- - 9 DNC0.6950.6950.695
Denis Liubinas THE MENACE 185-0.788-- - 9 DNC0.7880.7880.788
Alistar Singh PENDING 5-0.763-- - 9 DNC0.7630.7630.763
Peter Rea YACHT ROCK 5998-0.716-- - 9 DNC0.7160.7160.716
Chris Coghlan MY WAY 389-0.719-- - 9 DNC0.7190.7190.719
Wayne Mercer aye sea red AUS 759-0.766-- - 9 DNC0.7660.7660.766
Tim Donnellan Zippier 777-0.935-- - 9 DNC0.9350.9350.935
David Eickmeyer RUSH 8003-0.926-- - 9 DNC0.9260.9260.926
Phil Endersbee MATADORE 415-0.752-- - 9 DNC0.7520.7520.752
Tracey De Poi ELEMENT 22 34-0.762-- - 9 DNC0.7620.7620.762

Start Date/Time30 Jun 2024 10:34


Results by SailingResults.net  Created 24 Sep 2024 15:20