| Pl | Name | Country | State | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Net Points |
|
| 1 | Hector Labat | VIC | SsYC | 1 | 3 | 2 | (8) | 1 | (10) | 25 | 7 | U16 M | |
| 2 | Reuben Tochner | TAS | RYCT | 2 | (5) | 3 | 1 | (5) | 3 | 19 | 9 | U18 M | |
| 3 | Charlotte Kratz | TAS | RYCT | 5 | 1 | (7) | 2 | (4) | 2 | 21 | 10 | U16 F | |
| 4 | Isla Molyneux | WA | RFBYC & FSC | 2 | 3 | (9) | 3 | (6) | 4 | 27 | 12 | F | |
| 5 | Paul Pascoe | 1 | (6) | 6 | 5 | (2) | 1 | 21 | 13 | ||||
| 6 | Tommy Monks | TAS | RYCT | 5 | 1 | (8) | 4 | 3 | (5) | 26 | 13 | U16 M | |
| 7 | Frederica O'Donoghue | TAS | RYCT | (6) | 5 | 1 | 3 | (8) | 7 | 30 | 16 | F | |
| 8 | Amelia Thorne | NSW | GSC / HHSC | (9) | 2 | 7 | 2 | (9) | 6 | 35 | 17 | U18 F | |
| 9 | Lincoln Davey | TAS | RYCT | (6) | 4 | 2 | 4 | 7 | (8) | 31 | 17 | U16 M | |
| 10 | Wil Sayers | SA | BSYC | (8) | 2 | 3 | 7 | (10) | 9 | 39 | 21 | U16 M |
| Pl | Name | Country | State | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Net Points |
|
| 11 | Molli McIlwaine | QLD | NYRC/RQYS | 4 | 4 | (5) | 5 | 18 | U18 F | ||||
| 12 | Harrison Rudham | NSW | WSC | (10) | 10 | 4 | 1 | 25 | U16 M | ||||
| 13 | Seb Behrens | QLD | RQYS | 8 | 7 | 1 | (9) | 25 | U16 M | ||||
| 14 | Sofia Ceban-Geysman | VIC | DBYC | 3 | 7 | (10) | 6 | 26 | U18 F | ||||
| 15 | Oliver Atwell | NT | DSC | 4 | 6 | (8) | 6 | 24 | U18 M | ||||
| 16 | Zac Howell | NSW | HHSC | (9) | 8 | 4 | 8 | 29 | U18 M | ||||
| 17 | Max Higley | SA | BSYC | 7 | 8 | 5 | (9) | 29 | U18 M | ||||
| 18 | Oskar Bromberger | WA | SoPYC/FSC | 3 | 9 | (10) | 10 | 32 | U18 M | ||||
| 19 | Jeremy Atwell | NT | DSC | (10) | 9 | 6 | 7 | 32 | U18 M | ||||
| 20 | Addison Greenwood | QLD | RQYS/SYC | 7 | (10) | 9 | 10 | 36 | U18 F |