Pl | Name | Boat | Sail Num | Country | State | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Net Points |
|
1 | Denis Taradin | 12 | CYP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (17) DNC | 1 | 1 | 1 | (2) | (2) | 2 | 34 | 13 | ||||
2 | Lukas Walton-Keim | Lukas Walton-Keim | 9 | NZL | WBC | 2 | 2 | (13) | (4) | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | (17) DNC | 3 | 4 | 61 | 27 | ||
3 | Hector PATURAU | Hector | 1 | AUS | WA | PKR | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | (5) | (6) | (17) TLE | 6 | 65 | 37 | |
4 | Mikhail Novikov | TarifaFoilBoards | 18 | VAN | VCYC | 4 | 3 | 3 | 2 | (13) | (8) | 4 | 4 | 4 | 4 | (17) DNC | 3 | 3 | 1 | 8 | 81 | 43 | ||
5 | Oscar Timm | Oscar | 31 | AUS | QLD | NYRC | (5) | (5) | 4 | 5 | 4 | 4 | (6) | 5 | 3 | 5 | 5 | 4 | 1 | 4 | 10 | 70 | 54 | |
6 | Lochy Naismith | 8 | NZL | WBC | 7 | 6 | 6 | 6 | 8 | 6 | (13) | 6 | 5 | 7 | 4 | 6 | (9) | (17) TLE | 12 | 118 | 79 | |||
7 | Alex Landwehr | 30 | AUS | WA | PKR/JBSC | 6 | 8 | 5 | (10) | 5 | 5 | 5 | 7 | 7 | (9) | (17) UFD | 7 | 8 | 6 | 14 | 119 | 83 | ||
8 | JJ Rice | Hydro | 24 | TGA | (8) | 7 | 8 | 7 | (11) | 7 | 7 | 8 | 6 | 8 | 7 | (10) | 4 | 7 | 18 | 123 | 94 | |||
9 | Daniel Self | Sail27 | 5 | AUS | QLD | RQYS | 11 | 9 | 7 | 8 | 7 | 9 | (17) DNC | (17) DNC | (17) UFD | 6 | 6 | 9 | 7 | 5 | 16 | 151 | 100 | |
10 | Alty Frisby | 10 | AUS | WA | PKR | 9 | 10 | 10 | 11 | (12) | 12 | 8 | 10 | (17) DNC | (13) | 8 | 8 | 5 | 9 | 20 | 162 | 120 |
Pl | Name | Boat | Sail Num | Country | State | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Net Points |
|
11 | Noah Karantonis | 13 | AUS | WA | JBSC, SoPYC | 10 | (11) | 9 | 9 | 6 | (11) | 10 | 9 | 10 | 11 | 10 | (17) RET | 10 | 8 | 141 | 102 | |||
12 | Julian Thomson | Snotty Scotty | 3 | AUS | VIC | YP | 13 | 12 | 11 | 13 | (14) | 13 | 11 | 13 | 9 | 10 | 11 | 12 | (17) DNC | (17) DNC |
176 | 128 | ||
13 | Elliot Tobin | Champagne | 2 | AUS | QLD | TSC | 12 | (17) DNC | (17) DNC | (17) DNC | 9.50 | 10 | 9 | 11 | 8 | 17 DNC | 9 | 11 | 17 TLE | 17 UFD |
181.50 | 130.50 | ||
14 | Ludovic Delplanque | 7 | AUS | WA | PKR | 14 | 13 | 12 | 12 | 9.50 | 14 | 12 | 12 | 11 | 12 | 12 | (17) DNC | (17) DNC | (17) DNC |
184.50 | 133.50 | |||
15 | Trevor Wishart | 46 | NZL | NZKRA | 15 | (17) TLE | (17) TLE | (17) TLE | 15 | 15 | 14 | 14 | 12 | 17 TLE | 17 TLE | 17 TLE | 17 DNC | 17 DNC |
221 | 170 | ||||
16 | Tana Deyell | 29 | AUS | VIC | RBYC | (17) DNC | (17) DNC | (17) DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 TLE | 17 DNC | 17 TLE | 17 TLE | 17 DNC | 17 DNC |
238 | 187 |