| Name | Boat | Class | Sail Num | Initial PHS | |
| Alistar Singh | PENDING | 5 | 0.780 | ||
| Gordon Thomas Jason Hague |
ORGANISED CHAOS | 010 | 0.821 | ||
| Tracey De Poi | ELEMENT 22 | 34 | 0.803 | ||
| Chris Tucker | HALCYON | 75 | 0.827 | ||
| Ken MacKenzie | NANOOK | 81 | 0.882 | ||
| Adrian MacQuarrie | KODACHI | 111 | 0.786 | ||
| Mathew Powell | PLAYLIST | 132 | 0.924 | ||
| Cameron Cranstoun | PHANTOM | 196 | 0.774 | ||
| Peter Southwell | TEN PAST TOO | 218 | 0.822 | ||
| Roger Gunn | KARMA KAZE | 320 | 0.769 | ||
| Blair Coventry | COBRA32 | 320 (M) | 0.924 | ||
| Barry Fitzpatrick Peter Fitzgerald |
GET SMART | 340 | 0.720 | ||
| Michael Skacej Craig Stoll |
PEGASUS | 369 | 0.950 | ||
| Peter Griffiths | AMEERAH | 372 | 0.772 | ||
| Jenni Maclean Gerogina Plumridge |
DIRT WATER | 400 | 0.840 | ||
| Phil Endersbee | MATADORE | 415 | 0.765 | ||
| Robert Case | SERIFA 2 | 445 | 0.784 | ||
| Dean Taylor | HUMPERDINCK | 1287 | 0.810 | ||
| Jason Mangan Damien Cody Neil Copp |
SHIRAZ | 1347 | 0.744 | ||
| Paul Bolton | KLINGER | 2070 | 0.676 | ||
| Tamzin Rollason Mike Stewardson |
WINDRUSH | 3535 | 0.755 | ||
| James Bolton | JINJA | 7188 | 0.764 |