| Name | Boat | Sail Num | AMS | SMS | ORC | Initial PH | |
| Alistar Singh | PENDING | 5 | 0.823 | ||||
| Mark Hayden | SONGBIRD | 27 | 0.650 | ||||
| Alexander Gibson | EVA | 84 | 0.701 | ||||
| Denis Liubinas | THE MENACE | 185 | 0.818 | ||||
| Roger Gunn | KARMA KAZE | 320 | 0.798 | ||||
| Antony Platford | TRIVIAL PURSUIT | 811 | 0.622 | ||||
| Gary Mackinven | OFF WE GO! | 929 | 0.716 | 0.692 | |||
| John Foreman | SYRAH | 971 | 0.716 | 0.617 | |||
| Rowan Sawers | MISTY BLUE | 981 | 0.716 | 0.661 | |||
| Brian Slater | TWO WAY STREET | NX1000 | 0.716 | 0.624 | |||
| Warren Dickins | RADIANCE | 1020 | 0.716 | 0.648 | |||
| Paul Bolton | KLINGER | 2070 | 0.670 | ||||
| Tamzin Rollason Mike Stewardson |
WINDRUSH | b3535 | 0.662 | ||||
| Neil Colvin | ZUT! | 8014 | 0.713 | ||||
| George Hooper | Windspeed | SM3639 | 0.901 |