| Name | Boat | Sail Num | Initial PHS | |
| Matt McCarthy | Rebel Yell | 1729 | 0.921 | |
| James Fordyce | Loitering with intent | 1760 | 0.802 | |
| Sean O'Brien | Queens Boulevard | 1771 | 0.898 | |
| James Scott | Good as Gold | 1788 | 0.808 | |
| Simon Kudnig | White Knight | 1809 | 0.845 | |
| Samantha Batty | Therapeutic | 1854 | 0.900 | |
| Hugh Backwell | Zest | 1950(HB) | 0.846 | |
| Andy McIntyre | Sunset Boulevard | 2025 | 0.900 | |
| Jacqui Lawson | Knot My Problem | 2035 | 0.887 | |
| Sara Lloyd-Clarke | Slick | 2044 | 0.875 | |
| Liam Batty | Locomotion | 2050 | 0.881 | |
| John Petschel | AquaHolic | 2070 | 0.878 | |
| Alby Moorhouse Hamish Cowell |
John Dick | 2110 | 0.958 | |
| Hayden Llewellyn | Bora Blue | 2120 | 0.807 | |
| Peter Neil | Needle | 2136 | 0.884 | |
| Stephen Cowell | Shaky Alibi | 2188 | 0.900 | |
| Gerard Magner | Sgt. Zippo | 2220 | 0.868 | |
| Andrew Graham | Crisis ? What Crisis ? | 2222 | 0.907 | |
| Kurt Gysi | Aqua Therapy | 2238 | 0.841 |