| Name | Boat | Sail Num | Yardstick | |
| Garrath James | Sea Eagle (7) | 1195 | 112.500 | |
| Garrath James | Sea Eagle (7) | 404 (7) | 112.500 | |
| Will James | Yep | 404 (7) | 112.500 | Provisional PH |
| Shaun McKenna | Kelpie (7) | 1189 (7) | 112.500 | |
| Philippa Danks | AeroDynamic PD (6) | 1680 PD (6) | 114.700 | |
| Chris Young | Teardrop (6) | 1684 (6) | 114.700 | |
| Dean Cleland | Rash Decision (7) | 1696 (7) | 112.500 | |
| Dean Cleland | Rash Decision (9) | 1696 (9) | 109.300 | |
| Paul Smart | Cool Change (7) | 2674 (7) | 112.500 | |
| Alister Danks | Barco Branco (6) | 2729 (6) | 114.700 | |
| Alister Danks | Barco Branco (7) | 2729 (7) | 112.500 | |
| John Foreman | 2913 (7) | 2913 (7) | 112.500 | |
| John Foreman | 2913 (9) | 2913 (9) | 109.300 | |
| Paul Rogers | Batmania (7) | 3058 (7) | 112.500 | |
| Paul Rogers | Batmania (9) | 3058 (9) | 109.300 | |
| Mark Hughes | Dream On (6) | 3106 (6) | 114.700 | |
| Mark Hughes | Dream On (7) | 3106 (7) | 112.500 | |
| Mark Hughes | Dream On (9) | 3106 (9) | 109.300 | |
| Tim Adam | Zenergy (7) | 3606 (7) | 112.500 | |
| Rob Hartnett | Aerosmith (7) | 4036 (7) | 112.500 | |
| Simon Pluim | Winkipop (Aero 7) | 4040 (7) | 112.500 | |
| Simon Pluim | Winkipop (Aero 9) | 4040 (9) | 114.700 | |
| Martin Kudnig | White Out (6) | 4042 (6) | 114.700 | |
| Martin Kudnig | White Out (7) | 4042 (7) | 112.500 | |
| Callum Burns | Bluebird (6) | 4049 (6) | 114.700 | |
| Callum Burns | Bluebird (7) | 4049 (7) | 112.500 | |
| Andrew Little | Aeronaut (6) | 4050 (6) | 114.700 | |
| Andrew Little | Aeronaut (7) | 4050 (7) | 112.500 | |
| Geoff Smith | AirQuest (6) | 4354 (6) | 114.700 | |
| Simon Kudnig Sara Ladd |
Milou (6) | 4358 (6) | 114.700 |