| Name | Boat | Class | Sail Num | AMS | SMS | ORC | Initial PH | |
| Greg Phelan | SALACIA | 046 | 0.765 | Provisional PH | ||||
| Alexander Gibson | EVA | 84 | 0.8018 | 0.664 | ||||
| Peter Whelan | STREETS AHEAD | 191 | 0.625 | Provisional PH | ||||
| Peter Griffiths | AMEERAH | 372 | 0.700 | |||||
| Adrian MacQuarrie | MELL | 385 | 0.8461 | 0.722 | ||||
| Chris Coghlan | MY WAY | 389 | 0.740 | |||||
| Antony Platford | TRIVIAL PURSUIT | 811 | 0.6957 | 0.622 | ||||
| Frank Fleer | GANNET | 826 | 0.695 | |||||
| Bryan Langton | ELEKTRA2 | 881 | 0.663 | |||||
| John Clayton | ELLA | 927 | 0.617 | |||||
| Gary Mackinven | OFF WE GO! | 929 | 0.6950 | 0.646 | ||||
| John Foreman | SYRAH | 971 | 0.617 | |||||
| Rowan Sawers | MISTY BLUE | 981 | 0.6915 | 0.662 | ||||
| Dominic Pellegrino | PACHAMAMA | 985 | 0.617 | |||||
| Brian Slater | TWO WAY STREET | 1000 | 0.650 | Provisional PH | ||||
| Warren Dickins | RADIANCE | 1020 | 0.624 | |||||
| Peter Wilson | SAGACIOUS | 1474 | 0.643 | |||||
| Paul Bolton | KLINGER | 2070 | 0.670 | |||||
| Peter Rea Debbie Goodin |
YACHT ROCK | 5998 | 0.8402 | 0.741 | ||||
| Neil Colvin Greg Conley Wilma Smale Ken Smale |
ZUT! | 8014 | 0.624 |