| Name | Boat | Class | Sail Num | AMS | SMS | ORC | Initial PH | |
| Alexander Gibson | EVA | 84 | 0.9796 | 0.696 | ||||
| Peter Griffiths | AMEERAH | 372 | 0.700 | |||||
| Chris Coghlan | MY WAY | 389 | 0.733 | |||||
| Steve Richards | HURRICANE | 826 | 0.726 | |||||
| Frank Fleer | GANNET | 826 | 0.695 | |||||
| Bryan Langton | ELEKTRA2 | 881 | 0.643 | |||||
| Gary MacKinven | OFF WE GO! | 929 | 0.651 | |||||
| John Foreman | SYRAH | 971 | 0.648 | |||||
| Rowan Sawers | MISTY BLUE | 981 | 0.8631 | 0.646 | ||||
| Paul Bolton | KLINGER | 2070 | 0.674 | |||||
| Edward Lynch | WINDERMERE | 2325 | 0.900 | |||||
| Peter Rea Debbie Goodin |
YACHT ROCK | 5998 | 0.707 | |||||
| Neil Colvin Greg Conley Ken Smale Wilma Smale |
ZUT! | 8014 | 0.681 |