| Name | Boat | Sail Num | Initial PHS | |
| Paul Jackson | BKT JAMHU | B2 | 0.906 | |
| Steven Fahey | Cartouche | B10 | 0.880 | |
| Wesley Thomson Celestine Eramo | L'Etoile | B016 | 0.762 | |
| Tony Fenton Karl Fitch | Wayward | B43 | 0.740 | |
| Margaret Neeson | Wild Child | B310 | 0.745 | |
| Greg Lane | Blaise Pascal | B365 | 0.733 | |
| David Bingham | Mirrabooka | B429 | 0.740 | |
| Iain McCoy | Helter Skelter | B521 | 0.771 | |
| Paul Jenkins Kalpana Merrett | Caledonia | B818 | 0.780 | |
| Murray Erwin | Sun Kiss | B911 | 0.689 | |
| Pamela Merritt Pamela Merritt |
Andalucia | B1771 | 0.651 | |
| George Hooper | Windspeed | SM3639 | 0.776 | |
| Bruce Kremser Mark Burton | Rock N Roll | B4660 | 0.744 | |
| David Mileshkin | Mem | 5357 | 0.820 | |
| Geoff Adams | True Colours | B6731 | 0.784 | |
| Augusto Gonzalvo | VP | B7775 | 0.775 |