| Name | Boat | Sail Num | Club | Initial PHS | |
| Phil Bedlington | BKT JAMHU | B2 | 0.906 | ||
| Steven Fahey | Cartouche | B10 | 0.880 | ||
| Paul Woodman | Flying Fox | B25 | 0.833 | ||
| Alan Woodward | Reverie | B26 | 0.889 | ||
| Denis McConnell | Schuss | B63 | 0.906 | ||
| Greg Clinnick | Another Chapter | B71 | 0.853 | ||
| Bruno Carreto | Under Capricorn | B120 | 0.835 | ||
| Ross Clayfield | Wild Child | B310 | 0.745 | ||
| Fred Zappala | Andiamo | B366 | 0.770 | ||
| David Bingham | Mirrabooka | B429 | 0.740 | ||
| Iain McCoy | Helter Skelter | B521 | 0.745 | ||
| Tony Hennessy Jack Hennessy |
Joan Ellen | B548 | 0.795 | ||
| Paul Jenkins | Caledonia | B818 | 0.780 | ||
| Murray Erwin | Sun Kiss | B911 | 0.678 | ||
| Anthony Garvey | Thunder | B1587 | 0.672 | ||
| Bruce Kremser | Rock N Roll | B4660 | 0.744 | ||
| Geoff Adams | True Colours | B6731 | 0.784 |