Name | Boat | Class | Sail Num | AMS | SMS | ORC | Initial PH | |
Alistar Singh | PENDING | 5 | 1.0645 | 0.748 | ||||
Gordon Thomas | Organised Chaos | 010 | 1.1075 | 0.809 | ||||
Tracey De Poi | ELEMENT 22 | 34 | 1.1072 | 0.761 | ||||
Richard Gilhome | CRESCENDO | 44 | 1.1157 | 0.781 | ||||
Chris Tucker | HALCYON | 75 | 0.798 | |||||
Ken MacKenzie | NANOOK | 81 | 1.0853 | 0.832 | ||||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 1.1306 | 0.809 | ||||
Richard Ekberg Alice Ekberg |
Ragnar! | Sm136 | 1.1462 | 0.826 | ||||
Denis Liubinas | THE MENACE | 185 | 1.1375 | 0.794 | ||||
Tom Opie | THE PEANUT GALLERY | AUS185 | 1.1056 | 0.832 | ||||
Cameron Cranstoun | PHANTOM | 196 | 1.0863 | 0.767 | ||||
Peter Southwell Greg Cooper |
TEN PAST TOO | 218 | 1.0550 | 0.789 | ||||
Roger Gunn | KARMA KAZE | 320 | 1.1388 | 0.779 | ||||
Jenni Maclean | DIRT WATER | 400 | 1.1856 | 0.804 | ||||
Phil Endersbee | MATADORE | 415 | 1.0693 | 0.755 | ||||
John Foreman | Syrah | 971 | 0.648 | |||||
Jason Mangan Neil Copp Damien Cody |
WAY 2 GO | 1347 | 1.0611 | 0.754 | ||||
Ken Douglas | ONE OUT OF THE BOX | 5584 | 1.0539 | 0.793 |