| Name | Boat | Sail Num | Club | Initial PHS | |
| Phil Bedlington Paul Jackson |
BKT JAMHU | B2 | 0.906 | ||
| Steven Fahey | Cartouche | B10 | 0.880 | ||
| Wesley Thomson | L'etoile | SB016 | 0.770 | ||
| Pard Tan | Leopard | S19 | 0.770 | ||
| Denis McConnell | Schuss | B63 | 0.906 | ||
| Greg Clinnick Neil Sargeant Greg Blanch |
Another Chapter | B71 | 0.853 | ||
| Bruno Carreto | Under Capricorn | B120 | 0.835 | ||
| Don Richmond | Dejoka | AUS148 | 0.690 | ||
| Charles Stanton | Amazing Grace | 176 | 0.690 | ||
| Aaron Stead | Failure to Communicate | 245 | 0.800 | ||
| Margaret Neeson | Wild Child | B310 | 0.745 | ||
| David Williamson | Willpower | Aus 316 | 0.800 | ||
| David Bingham | Mirrabooka | B429 | 0.740 | ||
| Tony Hennessy Jack Hennessy |
Joan Ellen | B548 | 0.795 | ||
| Paul Jenkins Kalpana Merrett |
Caledonia | B818 | 0.780 | ||
| Murray Erwin David Spencer |
Sun Kiss | B911 | 0.678 | ||
| Ian Crisp | That’s Life | AUS 1399 | 0.755 | ||
| Peter Robson | Playing Around 3 | AUS1444 | 0.771 | ||
| Brian Churchill | Andalucia | B1771 | 0.650 | ||
| Bruce Kremser Mark Burton |
Rock n roll | B4660 | 0.744 | ||
| Geoff Adams | True Colours | B6731 | 0.784 | ||
| Niesje Hees | Mid Gybe Crisis | AUS1277 / 1245 | 0.755 |