| Name | Boat | Sail Num | Club | Initial PHS | |
| Phil Bedlington Paul Jackson |
BKT JAMHU | B2 | 0.906 | ||
| Steven Fahey | Cartouche | B10 | 0.880 | ||
| Paul Woodman | Flying Fox | B25 | 0.820 | ||
| Denis McConnell | Schuss | B63 | 0.906 | ||
| Greg Clinnick Neil Sargeant Greg Blanch |
Another Chapter | B71 | 0.853 | ||
| Margaret Neeson | Wild Child | B310 | 0.745 | ||
| David Bingham | Mirrabooka | B429 | 0.740 | ||
| Iain McCoy | Helter Skelter | B521 | 0.745 | ||
| Tony Hennessy Jack Hennessy |
Joan Ellen | B548 | 0.795 | ||
| Paul Jenkins Kalpana Merrett |
Caledonia | B818 | 0.780 | ||
| Geoff Adams | True Colours | B6731 | 0.784 |