Name | Boat | Sail Num | Initial PHS | |
Ken MacKenzie | NANOOK | 81 | 0.810 | |
Team Spike | SPIKE | AUS 196 | 0.750 | |
Robert Case | SERIFA 2 | 445 | 0.780 | |
Tom Opie | COBRA24 | 709 | 0.752 | |
Rowan Sawers | MISTY BLUE | 981 | 0.656 | |
Warren Dickins | RADIANCE | 1020 | 0.624 | |
Paul Bolton | KLINGER | 2070 | 0.650 | |
Frank Fleer | GANNET | 3043 | 0.594 | |
Tim Fox Ken Douglas |
ONE OUT OF THE BOX | 5584 | 0.801 | |
Neil Colvin Greg Conley |
ZUT! | 8014 | 0.674 | |
Team Javelin | JAVELIN | AUS 70 / AUS625 | 0.750 |