Name | Boat | Sail Num | Club | Initial PHS | |
Alistar Singh | PENDING | 5 | 0.742 | ||
Tracey De Poi | ELEMENT 22 | 34 | 0.772 | ||
Chris Tucker | HALCYON | 75 | 0.826 | ||
Richard Ekberg | Ragnar | Sm136 | 0.826 | ||
Denis Liubinas | THE MENACE | 185 | 0.778 | ||
Peter Southwell | TEN PAST TOO | 218 | 0.809 | ||
Roger Gunn | KARMA KAZE | 320 | 0.769 | ||
Chris Coghlan | MY WAY | 389 | 0.739 | ||
Jenni Maclean | DIRT WATER | 400 | 0.820 | ||
Robert Case | SERIFA 2 | 445 | 0.780 | ||
Antony Platford | TRIVIAL PURSUIT | 811 | 0.622 | ||
Steve Richards | Hurricane | 826 | 0.740 | ||
John Clayton | ELLA | NX927 | 0.724 | ||
Rowan Sawers | MISTY BLUE | 981 | 0.656 | ||
Warren Dickins | RADIANCE | 1020 | 0.624 | ||
Jason Mangan | WAY 2 GO | 1347 | 0.779 | ||
Peter Wilson Paul Wilson |
SAGACIOUS | 1474 | 0.625 | ||
Paul Bolton | KLINGER | 2070 | 0.650 | ||
Frank Fleer | GANNET | 3043 | 0.594 | ||
John Cooper | RIFF RAFF | 3750 | 0.745 | ||
Tim Fox | ONE OUT OF THE BOX | 5584 | 0.801 | ||
Peter Rea | YACHT ROCK | 5998 | 0.724 | ||
Neil Colvin | ZUT! | 8014 | 0.674 |