| Name | Boat | Sail Num | Initial PHS | |
| Alistar Singh Phil Beattie |
PENDING | 5 | 0.743 | |
| Tracey De Poi | ELEMENT 22 | 34 | 0.758 | |
| Greg Rowland | BO DEREK | 36 | 0.838 | |
| Chris Tucker | HALCYON | 75 | 0.820 | |
| Ken MacKenzie | NANOOK | 81 | 0.810 | |
| Richard Backwell | ESSENTIALLY CHICKEN | 098 | 0.841 | |
| Richard Ekberg | Ragnar | Sm136 | 0.826 | |
| Denis Liubinas | THE MENACE | 185 | 0.794 | |
| Cameron Cranstoun | PHANTOM | 196 | 0.751 | |
| Peter Southwell | TEN PAST TOO | 218 | 0.822 | |
| Roger Gunn | KARMA KAZE | 320 | 0.768 | |
| Jenni Maclean Georgina Plumridge |
DIRT WATER | 400 | 0.809 | |
| Phil Endersbee | MATADORE | 415 | 0.772 | |
| Barry Fitzpatrick Peter Fitzgerald |
TRILOGY | 420 | 0.819 | |
| Blair Coventry Andrew Colliver |
COBRA24 | 814 | 0.752 | |
| Jason Mangan Neil Copp Damien Cody |
WAY 2 GO | 1347 | 0.769 | |
| Matthew O'Brien | SKYHOOK | AUS 1482 | 0.750 | |
| Ken Douglas | ONE OUT OF THE BOX | 5584 | 0.806 |