Name | Boat | Sail Num | AMS | SMS | ORC | Initial PH | |
Alistar Singh Phil Beattie |
PENDING | 5 | 0.765 | ||||
Tracey De Poi | ELEMENT 22 | 34 | 1.0439 | 0.781 | |||
Greg Rowland Justin Arter |
BO DEREK | 36 | 0.838 | ||||
Chris Tucker | HALCYON | 75 | 0.808 | ||||
Ken MacKenzie | NANOOK | 81 | 0.810 | ||||
Trevor Harding | EVA | 84 | 0.9451 | 0.695 | |||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 1.0600 | 0.831 | |||
Denis Liubinas | THE MENACE | 185 | 1.1375 | 0.778 | |||
Cameron Cranstoun | PHANTOM | 196 | 1.0846 | 0.768 | |||
Peter Southwell Greg Cooper |
TEN PAST TOO | 218 | 0.809 | ||||
Roger Gunn | KARMA KAZE | 320 | 0.778 | ||||
Adrian MacQuarrie | MELL | 385 | 0.9960 | 0.730 | |||
Chris Coghlan | MY WAY | 389 | 0.755 | ||||
Jenni Maclean John Plumridge Georgina Plumridge John Coppock |
DIRT WATER | 400 | 0.816 | ||||
Phil Endersbee | MATADORE | 415 | 1.0219 | 0.769 | |||
Barry Fitzpatrick Peter Fitzgerald |
TRILOGY | 420 | 0.813 | ||||
Steve Richards | HURRICANE | 826 | 0.740 | ||||
Gary MacKinven | OFF WE GO! | b929 | 0.648 | ||||
Rowan Sawers | MISTY BLUE | 981 | 0.8544 | 0.648 | |||
Graeme Minifie | FAST COMPANY | 1022 | 0.738 | ||||
Jason Mangan Neil Copp |
WAY 2 GO | 1347 | 1.0591 | 0.790 | |||
Paul Bolton | KLINGER | 2070 | 0.650 | ||||
Barry Aitken | WINDERMERE | 2325 | 0.698 | ||||
Frank Fleer | GANNET | 3043 | 0.594 | ||||
Peter Rea | YACHT ROCK | 5998 | 0.733 | ||||
Neil Colvin | ZUT! | 8014 | 0.674 |