Name | Boat | Sail Num | Club | Initial PHS | |
Steven Fahey | Cartouche | B10 | 0.920 | ||
Paul Woodman | Flying Fox | B25 | 0.818 | ||
Alan Woodward | Reverie | B26 | 0.960 | ||
Denis McConnell | Schuss | B63 | 0.930 | ||
Margaret Neeson | Wild Child | B310 | 0.745 | ||
Lindsay Cormie | Co Co | B360 | 0.819 | ||
Iain McCoy | Helter Skelter | B521 | 0.745 | ||
Rory Thomas | Reckless | B666 | 0.841 | ||
Paul Jenkins Kalpana Merrett |
Caledonia | B818 | 0.780 | ||
Murray Erwin David Spencer |
Sun Kiss | B911 | 0.683 | ||
William Merritt | Andalucia | B1771 | 0.650 | ||
Peter Dee Fred Zappala Alan Redpath Roger Incledon |
Rampant | B3600 | 0.780 | ||
Geoff Adams | True Colours | 6731 | 0.784 |