Name | Boat | Sail Num | Club | Initial PHS | |
Phil Bedlington Paul Jackson |
BKT JAMHU | B2 | 0.912 | ||
Steven Fahey | Cartouche | B10 | 0.920 | ||
Paul Woodman | Flying Fox | B25 | 0.818 | ||
Alan Woodward | Reverie | B26 | 0.960 | ||
Tony Cuschieri | MartiniRacing 34 | B34 | 0.865 | ||
Nick McGuigan | Jaffa | R39 | 0.945 | ||
John Paterson | Rush | B45 | 0.963 | ||
Wayne Seaward | Cyan Moon | B47 | 0.720 | ||
Denis McConnell | Schuss | B63 | 0.930 | ||
Greg Clinnick Neil Sargeant Greg Blanch |
Another Chapter | B71 | 0.859 | ||
Geoff Perks | Foxy | B126 | 0.740 | ||
Brian Pattinson | Longbow | B158 | 0.698 | ||
Margaret Neeson | Wild Child | B310 | 0.745 | ||
Lindsay Cormie | Co Co | B360 | 0.819 | ||
David Bingham | Mirrabooka | B429 | 0.775 | ||
Iain McCoy | Helter Skelter | B521 | 0.745 | ||
Rory Thomas | Reckless | B666 | 0.841 | ||
Paul Jenkins Kalpana Merrett |
Caledonia | B818 | 0.780 | ||
Murray Erwin David Spencer |
Sun Kiss | B911 | 0.683 | ||
Terry Frankham | Reliance | B1220 | 0.730 | ||
Anthony Garvey | Thunder | B1587 | 0.672 | ||
William Merritt | Andalucia | B1771 | 0.650 | ||
Peter Dee Fred Zappala Alan Redpath Roger Incledon |
Rampant | B3600 | 0.780 | ||
Geoff Adams | True Colours | 6731 | 0.784 | ||
Ignazio Parolini | Republica | B8188 | 0.790 |