Name | Boat | Sail Num | Club | AMS | |
Phil Bedlington Paul Jackson |
BKT JAMHU | B2 | 0.957 | ||
Steven Fahey | Cartouche | B10 | 0.977 | ||
Paul Woodman | Flying Fox | B25 | 0.855 | ||
Alan Woodward | Reverie | B26 | 1.002 | ||
Tony Cuschieri | MartiniRacing 34 | B34 | 0.969 | ||
Nick McGuigan | Jaffa | R39 | 0.978 | ||
John Paterson | Rush | B45 | 1.089 | ||
Wayne Seaward | Cyan Moon | B47 | 0.820 | ||
Denis McConnell | Schuss | B63 | 0.976 | ||
Greg Clinnick Neil Sargeant Greg Blanch |
Another Chapter | B71 | 0.943 | ||
Geoff Perks | Foxy | B126 | 0.857 | ||
Margaret Neeson | Wild Child | B310 | 0.866 | ||
Lindsay Cormie | Co Co | B360 | 0.892 | ||
Rory Thomas | Reckless | B666 | 0.947 | ||
Paul Jenkins Kalpana Merrett |
Caledonia | B818 | 0.862 | ||
Peter Dee Fred Zappala Alan Redpath Roger Incledon |
Rampant | B3600 | 0.902 | ||
Geoff Adams | True Colours | 6731 | 0.856 |