Name | Boat | Sail Num | Club | AMS | |
Phil Bedlington Paul Jackson |
BKT JAMHU | B2 | 0.957 | ||
Steven Fahey | Cartouche | B10 | 0.977 | ||
Tony Cuschieri | MartiniRacing 34 | B34 | 0.969 | ||
Tim Fowler | Jaffa | R39 | 0.978 | ||
John Paterson | Rush | B45 | 1.089 | ||
Wayne Seaward | Cyan Moon | B47 | 0.820 | ||
Denis McConnell | Schuss | B63 | 0.976 | ||
Margaret Neeson | Wild Child | B310 | 0.866 | ||
Lindsay Cormie | Co Co | B360 | 0.892 | ||
Rory Thomas | Reckless | B666 | 0.947 | ||
Paul Jenkins Kalpana Merrett |
Caledonia | B818 | 0.862 | ||
Geoff Adams | True Colours | 6731 | 0.856 |