Name | Boat | Sail Num | Club | Initial PHS | |
Phil Bedlington Paul Jackson |
BKT JAMHU | B2 | 0.925 | ||
John Paterson | Rush | B45 | 0.963 | ||
Geoff Perks | Foxy | B126 | 0.736 | ||
Brian Pattinson | Longbow | B158 | 0.698 | ||
Margaret Neeson | Wild Child | B310 | 0.780 | ||
Damian Felsbourg | Penzance | B360 | 0.750 | ||
Lindsay Cormie | Co Co | B360 | 0.816 | ||
Andy Holmes | Serendipity | B440 | 0.727 | ||
Iain McCoy | Helter Skelter | B521 | 0.745 | ||
Tony Hennessy Jack Hennessy |
Joan Ellen | B548 | 0.730 | ||
Patrick Archer Chris Arnold |
Nothing Too Serious | B673 | 0.700 | ||
Geoff Adams | True Colours | 6731 | 0.766 | ||
David Prest | Presto | T7021 | 0.827 | ||
Ignazio Parolini | Republica | B8188 | 0.790 |