| Name | Boat | Sail Num | Club | Initial PHS | |
| Phil Bedlington Paul Jackson |
BKT JAMHU | B2 | 0.925 | ||
| Pard Tan | Leopard | S19 | 0.770 | ||
| Geoff Perks | Foxy | B126 | 0.736 | ||
| Brian Pattinson | Longbow | B158 | 0.698 | ||
| Rosemary Colahan | Encore | B173 | 0.720 | ||
| Lindsay Cormie | Co Co | B360 | 0.816 | ||
| Ted Masur | Pizazzz | B407 | 0.764 | ||
| Andy Holmes | Serendipity | B440 | 0.727 | ||
| Rory Thomas | Reckless | B666 | 0.868 | ||
| David Morrrell | Just Chillin | B888 | 0.842 | ||
| Murray Erwin David Spencer |
Sun Kiss | B911 | 0.650 | ||
| Anthony Garvey | Thunder | B1587 | 0.692 | ||
| William Merritt | Andalucia | B1771 | 0.650 | ||
| Geoff Adams | True Colours | 6731 | 0.766 |