Name | Boat | Sail Num | AMS | SMS | ORC | Initial PH | |
Alistar Singh Phil Beattie |
PENDING | 5 | 1.0644 | 0.751 | |||
Tracey De Poi | ELEMENT 22 | 34 | 1.1096 | 0.778 | |||
Chris Tucker | HALCYON | 75 | 0.822 | ||||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 1.1239 | 0.810 | |||
Denis Liubinas | THE MENACE | 185 | 1.1314 | 0.814 | |||
Cameron Cranstoun | PHANTOM | 196 | 1.0848 | 0.763 | |||
Peter Southwell | TEN PAST TOO | 218 | 1.0577 | 0.809 | |||
Roger Gunn | KARMA KAZE | 320 | 1.1421 | 0.778 | |||
Jenni Maclean | DIRT WATER | 400 | 1.1313 | 0.801 | |||
Phil Endersbee | MATADORE | 415 | 1.0152 | 0.771 | |||
Barry Fitzpatrick Peter Fitzgerald |
TRILOGY | 420 | 1.1855 | 0.813 | |||
Jason Mangan Neil Copp Damien Cody |
WAY 2 GO | 1347 | 1.0618 | 0.750 | |||
Tim Fox Ken Douglass |
ONE OUT OF THE BOX | 5584 | 1.0600 | 0.801 |