Name | Sail Num | Club | |
Stuart Wood | 199 | ||
tba tba | 216 | ||
Robyn Johnston | 264 | ||
tba tba | 1496 | ||
Scott Mckercher | KA181 | CYC | |
Mike Galvin | 366 | CYC | |
Mal Mckercher | 1217 | CYC | |
Laurie Huck | 410 | EFYC | |
Martin Lee | 231 | FSC | |
PJ Backshall | 403 | FSC | |
Peter Spencer | 407 | FSC | |
David Green | 223 | JBSC | |
Bjorn Hage | 169 | MBSC | |
Noel Lacey | 224 | MBSC | |
Peter Holton | 278 | MBSC | |
Sam Cinanni | 338 | MBSC | |
Richard Payne | 402 | MBSC | |
Craig Bell | 1496 | MBSC | |
Greg Willmott | 1603 | MBSC | |
Alexander Franklin | 2060 | MBSC | |
Mark Gill | 244 | MBYC | |
Barry Newell | 257 | NYC | |
Lachlan Putt | TBD | SoPYC | |
Ian Lane | 1 | SoPYC | |
Nick Robinson | 108 | SoPYC | |
Greg Tonnison | 171 | SoPYC | |
Andrew Colquhoun | 380 | SoPYC | |
Nicholas Bailey | 515 | WCA | |
Connie Stratas | 5 | WCAA | |
Jay Wild | 17 | WCAA | |
Tim Gourlay | 31 | WCAA | |
Shelley Anderson | 42 | WCAA | |
Denis Jones na |
206 | WWA | |
Gordon Salvage | 363 | WWA | |
Jerome Pabbruwe | 422 | WWA | |
Kelvin Ussher | 647 | WWA | |
Tina Harrison | 969 | WWA |