Name![]() | Boat![]() | Sail Num ![]() | Club![]() | AMS![]() | ![]() |
Phil Bedlington | BKT JAMHU | B2 | RBYC | 0.958 | |
Steven Fahey | Cartouche | B10 | RBYC | 1.009 | |
Paul Woodman | Flying Fox | B25 | RBYC | 0.855 | |
Alan Woodward | Reverie | B26 | RBYC | 1.002 | |
Tony Cuschieri | MartiniRacing 34 | B34 | RBYC | 0.962 | |
Andrew Neeson | Jaffa | R39 | RBYC | 0.978 | |
John Paterson | Rush | B45 | RBYC | 1.089 | |
Greg Clinnick greg Blanch |
Another Chapter | B71 | RBYC | 0.944 | |
Geoff Perks | Foxy Lady | B126 | RBYC | 0.857 | |
Margaret Neeson | Wild Child | B310 | RBYC | 0.866 | |
Tony Walton | Hartbreaker | B330 | RBYC | 1.094 | |
Philip Cormie | Co Co | B360 | RBYC | 0.892 | |
Paul Jenkins | Caledonia | B818 | RBYC | 0.863 | |
Peter Coleman | Farcical | B1023 | RBYC | 0.809 | |
Rocky Liu | Moana | B1545 | RBYC | 1.003 | |
Peter Dee Fred Zappala Alan Redpath Roger Incledon |
Rampant | B3600 | RBYC | 0.902 | |
Geoff Adams | True Colours | 6731 | RBYC | 0.865 |