Name![]() | Boat![]() | Sail Num ![]() | Club![]() | ORC![]() | ![]() |
Phil Bedlington | BKT JAMHU | B2 | RBYC | 1.1913 | |
Steven Fahey | Cartouche | B10 | RBYC | 1.2107 | |
Alan Woodward | Reverie | B26 | RBYC | 1.2060 | |
Tony Cuschieri | MartiniRacing 34 | B34 | RBYC | 1.1640 | |
Andrew Neeson | Jaffa | R39 | RBYC | 1.2282 | |
John Paterson | Rush | B45 | RBYC | 1.3117 | |
Greg Clinnick greg Blanch |
Another Chapter | B71 | RBYC | 1.2023 | |
Margaret Neeson | Wild Child | B310 | RBYC | 1.0598 | |
Tony Walton | Hartbreaker | B330 | RBYC | 1.3960 | |
Rocky Liu | Moana | B1545 | RBYC | 1.2089 | |
Geoff Adams | True Colours | 6731 | RBYC | 1.0859 |