Name | Boat | Sail Num | ORC | |
Phil Bedlington | BKT JAMHU | B2 | 1.1913 | |
Steven Fahey | Cartouche | B10 | 1.2107 | |
Alan Woodward | Reverie | B26 | 1.2060 | |
Tony Cuschieri | MartiniRacing 34 | B34 | 1.1640 | |
Andrew Neeson | Jaffa | R39 | 1.2282 | |
John Paterson | Rush | B45 | 1.3117 | |
Greg Clinnick greg Blanch |
Another Chapter | B71 | 1.2023 | |
Margaret Neeson | Wild Child | B310 | 1.0598 | |
Rocky Liu | Moana | B1545 | 1.2089 | |
Geoff Adams | True Colours | 6731 | 1.0859 |