| Name | Boat | Sail Num | AMS | ORC | Initial PH | |
| Phil Bedlington | BKT JAMHU | B2 | 0.958 | 1.1913 | 0.890 | |
| Steven Fahey | Cartouche | B10 | 1.009 | 1.2107 | 0.918 | |
| Paul Woodman | Flying Fox | B25 | 0.855 | 0.819 | ||
| Alan Woodward | Reverie | B26 | 1.002 | 1.2060 | 0.951 | |
| Tony Cuschieri | MartiniRacing 34 | B34 | 0.962 | 1.1640 | 0.870 | |
| Andrew Neeson | Jaffa | R39 | 0.978 | 1.2282 | 0.932 | |
| John Paterson | Rush | B45 | 1.089 | 1.3117 | 0.999 | |
| Greg Clinnick greg Blanch |
Another Chapter | B71 | 0.944 | 1.2023 | 0.854 | |
| Geoff Perks | Foxy Lady | B126 | 0.857 | 0.755 | ||
| Peter Strain | It’s a Privilege | B130 | 0.750 | |||
| Brian Pattinson | Longbow | B158 | 0.718 | |||
| Margaret Neeson | Wild Child | B310 | 0.866 | 1.0598 | 0.764 | |
| Tony Walton | Hartbreaker | B330 | 1.094 | 0.960 | ||
| Philip Cormie | Co Co | B360 | 0.892 | 0.842 | ||
| Ted Masur | Pizazzz | B407 | 0.775 | |||
| David Bingham | Mirrabooka | B429 | 0.775 | |||
| Brian Pattinson | Gusto | B460 | 0.967 | |||
| Iain McCoy | Helter Skelter | B521 | 0.745 | |||
| Tony Hennessy Jack Hennessy |
Joan Ellen | B548 | 0.730 | |||
| Paul Jenkins Snr Kalpana Raghunathan |
Caledonia | B818 | 0.863 | 0.807 | ||
| Murray Erwin David Spencer |
Sun Kiss | B911 | 0.687 | |||
| Terry Frankham | Reliance | B1220 | 0.730 | |||
| Rocky Liu | Moana | B1545 | 1.003 | 1.2089 | 0.943 | |
| Anthony Garvey | Thunder | B1587 | 0.670 | |||
| William Merritt | Andalucia | B1771 | 0.611 | |||
| Peter Forbes | Next Page II | B2626 | 0.835 | |||
| Peter Dee Fred Zappala Alan Redpath Roger Incledon |
Rampant | B3600 | 0.902 | 0.840 | ||
| David Mileshkin | Mem | 5357 | 0.837 | |||
| Rob Hurrell | Aquacadabra | 5515 | 0.763 | |||
| Geoff Adams | True Colours | 6731 | 0.865 | 1.0859 | 0.800 | |
| Jeremy Cooper | Tai Tam | 7229 | 0.790 | |||
| Ignazio Parolini | Republica | B8188 | 0.857 | 0.790 |