Name | Boat | Sail Num | Initial PHS | |
Phil Bedlington | BKT JAMHU | B2 | 0.895 | |
Pard Tan | Leopard | S19 | 0.770 | |
Paul Woodman | Flying Fox | B25 | 0.820 | |
Rachael Woodham | Too Easy | B117 | 0.650 | |
Bruno Carreto | Under Capricorn | B120 | 0.795 | |
Geoff Perks | Foxy | B126 | 0.710 | |
Brian Pattinson | Longbow | B158 | 0.698 | |
Philip Cormie Lindsay Cormie |
Co Co | B360 | 0.816 | |
Barbara Burns | Saffron | B387 | 0.760 | |
Ted Masur | Pizazzz | B407 | 0.764 | |
Brian Pattinson | Gusto | Sm420 | 0.844 | |
Andy Holmes | Serendipity | B440 | 0.727 | |
Patrick Archer Chris Arnold |
Nothing Too Serious | B673 | 0.700 | |
David Morrrell | Just Chillin | B888 | 0.842 | |
Murray Erwin David Spencer |
Sun Kiss | B911 | 0.650 | |
Anthony Garvey | Thunder | B1587 | 0.692 | |
Peter Forbes | Next Page II | B2626 | 0.747 | |
Geoff Adams | True Colours | 6731 | 0.749 |