Name | Boat | Sail Num | Club | AMS | ORC | Initial PH | |
Geoff Adams | True Colours | 6731 | 0.865 | 0.8890 | 0.800 | ||
Paul Woodman | Flying Fox | B25 | RBYC | 0.855 | 0.820 | ||
Geoff Perks | Foxy Lady | B126 | RBYC | 0.857 | 0.780 | ||
Margaret Neeson | Wild Child | B310 | RBYC | 0.866 | 0.8686 | 0.750 | |
Ted Masur | Pizazzz | B407 | RBYC | 0.775 | |||
David Bingham | Mirrabooka | B429 | RBYC | 0.775 | |||
Iain McCoy | Helter Skelter | B521 | RBYC | 0.745 | |||
Jack Hennessy Tony Hennessy |
Joan Ellen | B548 | RBYC | 0.730 | |||
Paul Jenkins | Caledonia | B818 | RBYC | 0.863 | 0.830 | ||
Murray Erwin David Spencer |
Sun Kiss | B911 | RBYC | 0.687 | |||
Peter Dee Fred Zappala Alan Redpath Roger Incledon |
Rampant | B3600 | RBYC | 0.902 | 0.840 | ||
David Mileshkin | Mem | 5357 | RBYC | 0.837 | |||
Jeremy Cooper | Tai Tam | 7229 | RBYC | 0.790 | |||
Ignazio Parolini | Republica | B8188 | RBYC | 0.857 | 0.790 |