| Name | Boat | Sail Num | AMS | SMS | ORC | Initial PH | |
| Alistar Singh Phil Beattie |
PENDING | 5 | 0.775 | ||||
| Peter Langford | MONEYPENNY | R 26 | 0.770 | ||||
| Richard Ekberg Alice Ekberg |
Ragnar | Sm33 | 0.858 | ||||
| Richard Gilhome | CRESCENDO | 44 | 0.761 | ||||
| Team Javelin | JAVELIN | 70 | 0.750 | ||||
| Chris Tucker | HALCYON | 75 | 0.816 | ||||
| Denis Liubinas | THE MENACE | 185 | 0.778 | ||||
| Chris Coghlan | MY WAY | 389 | 0.749 | ||||
| Jenni Maclean John Plumridge |
DIRT WATER | 400 | 1.1792 | 0.811 | |||
| Barry Fitzpatrick Peter Fitzgerald |
TRILOGY | 420 | 0.813 | ||||
| Antony Platford | TRIVAL PURSUIT | 811 | 0.625 | ||||
| John Clayton | Ella | NX927 | 0.744 | ||||
| Rowan Sawers | MISTY BLUE | 981 | 0.648 | ||||
| Dominic Pellegrino | PACHAMAMA | 985 | 0.635 | ||||
| Nick Bartels | Terra Firma | 1008 | 0.900 | ||||
| Warren Dickins | RADIANCE | 1020 | 0.635 | ||||
| Jason Mangan Neil Copp |
Way2Go | 1347 | 0.775 | ||||
| Peter Wilson | SAGACIOUS | 1474 | 0.763 | ||||
| Paul Bolton | KLINGER | 2070 | 0.659 | ||||
| Peter Rea Debbie Goodin |
YACHT ROCK | 5998 | 0.733 | ||||
| Greg Conley | Zut! | 8014 | 0.650 |