Name | Boat | Sail Num | Initial PHS | |
Alistar Singh Phil Beattie |
PENDING | 5 | 0.775 | |
Tracey De Poi | ELEMENT 22 | 34 | 0.781 | |
Richard Gilhome | CRESCENDO | 44 | 0.761 | |
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 0.831 | |
Denis Liubinas | THE MENACE | 185 | 0.778 | |
Peter Southwell Greg Cooper |
TEN PAST TOO | 218 | 0.809 | |
Chris Coghlan | MY WAY | 389 | 0.749 | |
Jenni Maclean John Plumridge |
DIRT WATER | 400 | 0.811 | |
Phil Endersbee | MATADORE | 415 | 0.769 | |
Barry Fitzpatrick Peter Fitzgerald |
TRILOGY | 420 | 0.813 | |
Antony Platford | TRIVAL PURSUIT | 811 | 0.625 | |
Bryan Langton | ELEKTRA2 | 881 | 0.663 | |
Jason Mangan | Way2Go | 1347 | 0.790 | |
Paul Bolton | KLINGER | 2070 | 0.659 | |
Barry Aitken | WINDERMERE | 2325 | 0.698 | |
Tim Fox | ONE OUT OF THE BOX | 5584 | 0.789 | |
Peter Rea Debbie Goodin |
YACHT ROCK | 5998 | 0.733 |