| Name | Boat | Sail Num | Initial PHS | |
| Alistar Singh Phil Beattie |
PENDING | 5 | 0.749 | |
| Tracey De Poi | ELEMENT 22 | 34 | 0.781 | |
| Greg Rowland | BO DEREK | 36 | 0.843 | |
| Richard Gilhome | CRESCENDO | 44 | 0.781 | |
| Glenn Hewett | COOL RUNNINGS | b067 | 0.778 | |
| Chris Tucker | HALCYON | 75 | 0.816 | |
| Ken MacKenzie | NANOOK | 081 | 0.821 | |
| Trevor Harding | EVA | 84 | 0.695 | |
| Richard Backwell | ESSENTIALLY CHICKEN | 098 | 0.836 | |
| Denis Liubinas | THE MENACE | 185 | 0.778 | |
| Cameron Cranstoun | PHANTOM | 196 | 0.759 | |
| Peter Southwell | TEN PAST TOO | 218 | 0.809 | |
| Roger Gunn | KARMA KAZE | 320 | 0.778 | |
| Adrian MacQuarrie | MELL | 385 | 0.730 | |
| Chris Coghlan | MY WAY | 389 | 0.755 | |
| Jenni Maclean John Plumridge Georgina Plumridge John Coppock |
DIRT WATER | 400 | 0.813 | |
| Phil Endersbee | MATADORE | 415 | 0.769 | |
| Barry Fitzpatrick Peter Fitzgerald |
TRILOGY | 420 | 0.836 | |
| Barry Fitzpatrick | TRILOGY | 420 | 0.813 | |
| Bryan Langton | ELEKTRA2 | 881 | 0.663 | |
| John Clayton | Ella | NX927 | 0.744 | |
| Rowan Sawers | MISTY BLUE | 981 | 0.648 | |
| Dominic Pellegrino | PACHAMAMA | 985 | 0.635 | |
| Graeme Minifie | FAST COMPANY | 1022 | 0.728 | |
| Jason Mangan Neil Copp Damien Cody |
WAY2GO | 1347 | 0.790 | |
| Paul Bolton | KLINGER | 2070 | 0.659 | |
| Barry Aitken | WINDERMERE | 2325 | 0.698 | |
| Tim Fox Ken Douglas |
ONE OUT OF THE BOX | 5584 | 0.797 | |
| Peter Rea | YACHT ROCK | 5998 | 0.733 | |
| Neil Colvin Greg Conley |
ZUT! | 8014 | 0.650 |