Name | Boat | Sail Num | ORC | |
Alistar Singh Phil Beattie |
PENDING | 5 | 1.0602 | |
Tracey De Poi | ELEMENT 22 | 34 | 1.1143 | |
Greg Rowland | BO DEREK | 36 | 1.0647 | |
Richard Gilhome | CRESCENDO | 44 | 1.1165 | |
Ken MacKenzie | NANOOK | 081 | 1.0874 | |
Trevor Harding | EVA | 84 | 0.9756 | |
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 1.1302 | |
Denis Liubinas | THE MENACE | 185 | 1.1375 | |
Cameron Cranstoun | PHANTOM | 196 | 1.0846 | |
Peter Southwell | TEN PAST TOO | 218 | 1.0577 | |
Adrian MacQuarrie | MELL | 385 | 1.0500 | |
Jenni Maclean John Plumridge Georgina Plumridge John Coppock |
DIRT WATER | 400 | 1.1792 | |
Phil Endersbee | MATADORE | 415 | 1.0715 | |
Barry Fitzpatrick Peter Fitzgerald |
TRILOGY | 420 | 1.1836 | |
Barry Fitzpatrick | TRILOGY | 420 | 1.1836 | |
Rowan Sawers | MISTY BLUE | 981 | 0.8544 | |
Jason Mangan Neil Copp Damien Cody |
WAY2GO | 1347 | 1.0580 | |
Tim Fox Ken Douglas |
ONE OUT OF THE BOX | 5584 | 1.0652 |