| Name | Boat | Sail Num | AMS | SMS | ORC | Initial PH | |
| Alistar Singh | PENDING | 5 | 0.8670 | 0.765 | |||
| Greg Rowland | BO DEREK | 36 | 0.8570 | 0.838 | |||
| Richard Gilhome | CRESCENDO | 44 | 0.8930 | 0.771 | |||
| Chris Tucker | HALCYON | 75 | 0.816 | ||||
| Ken MacKenzie | NANOOK | 081 | 0.8712 | 0.800 | |||
| Trevor Harding | EVA | 84 | 0.8025 | 0.690 | |||
| Richard Backwell | ESSENTIALLY CHICKEN | 098 | 0.8976 | 0.831 | |||
| Garrath James | CRUISER | H175 | 0.735 | ||||
| Denis Liubinas | THE MENACE | 185 | 0.8895 | 0.784 | |||
| Cameron Cranstoun | PHANTOM | 196 | 0.8782 | 0.782 | |||
| Chris Coghlan | MY WAY | 200 | 0.749 | ||||
| Peter Southwell | TEN PAST TOO | 218 | 0.8575 | 0.809 | |||
| Jenni Maclean John Plumridge |
DIRT WATER | 400 | 0.9645 | 0.816 | |||
| Phil Endersbee | MATADORE | 415 | 0.8479 | 0.775 | |||
| Barry Fitzpatrick Peter Fitzgerald |
TRILOGY | 420 | 0.9566 | 0.813 | |||
| Jason Mangan Neil Copp |
BURGUNDY | 920 | 0.7857 | 0.667 | |||
| Rowan Sawers | MISTY BLUE | 981 | 0.7000 | 0.649 | |||
| Graeme Minifie | FAST COMPANY | 1022 | 0.734 | ||||
| Gary MacKinven | WAY2GO | 1347 | 0.8620 | 0.784 | |||
| Paul Bolton | KLINGER | 2070 | 0.658 | ||||
| Frank Fleer | GANNET | 3043 | 0.594 | ||||
| Tim Fox | ONE OUT OF THE BOX | 5584 | 0.8592 | 0.797 | |||
| Peter Rea | YACHT ROCK | 5998 | 0.733 |