Name | Boat | Sail Num | |
GILSENAN, Hamish | Gypsea Moth 6 | 16 | |
COLEMAN, Peter | Fortitre | 48 | |
LEGRACE, Tom | Corniche | 271 | |
X, x | 414 | ||
WYATT, Ross | Think Impact | 437 | |
BOSWELL, Mike | 439 | ||
WILLIAMSON, David | Willpower | 519 | |
MILNE, Peter | 520 | ||
X, x | 1504 | ||
SCHEY, Lachlan SCHEY, Joel |
Bill Currie | 1530 | |
HENDERSON, Oscar HOLMES, Tom |
1875 | ||
HEYS, Zac HOSKING, Ethan |
2068 | ||
RICHARDSON, Lilly RICHARDSON, Matilda |
2240 | ||
X, x | 6788 | ||
MCMAHON, Finn BERRY, Cam |
Finn Cam | 53663 | |
CRISPSEY, Phillip | 55158 | ||
HARPER, Chloe CRIPSEY, Anna |
Zephyr | 55160 | |
TALACKO, Linus GROGAN, Lachlan |
Victoria Secret | 55245 | |
X, x | 55376 | ||
X, x | 55663 | ||
NOLAN, Jeremy | Lucky | 152881 | |
PREST, Emma | Where's Wally? | 163908 | |
SLOANE, Phillip | 170518 | ||
COOK, Damon | 180195 | ||
ITALIA, Jack | HiJack | 193419 | |
MCMAHON, Owen | Fresh from the Archive | 201504 | |
SLOANE, Lewis | Green Sheep | 203782 | |
JUKES, Brendon | 206024 | ||
DOW, Grant | Farnarkling | 206036 | |
SCHEY, Chris | Gorm | 206379 | |
MCPHAIL, Tony | Coconut Telegraph | 208808 | |
O'BRIEN, Michael | Feats of Strength | 208820 | |
GEAKE, Matthew | Oi | 31 | |
GORDON, Dan | 242 | ||
POULTON, Andrew | This Way Up | 245 | |
LYON, Stuart | KickRS | 376 | |
LYNCH, Simon | 808 | ||
O'BRIEN, Micheal | 2500 | ||
MCKENZIE, Will CHAPMAN, Harrison |
55151 | ||
TALACKO, Jan | No Idea | 166788 | |
JEFFREYS, Robert | WCGCW | 216200 | |
MERRETT, Andrew | Encore | 161202 | |
FISHER, Chloe GRIMSHAW, Ella |
1 |