| Name | Boat | Sail Num | Cty | State | Club | |
| ROBERTS, Tanya | iBoat | 1531 | AUS | NSW | DSC | |
| DWYER, Clancy | Stinger | 1571 | AUS | NSW | DSC | |
| MOY, Oscar | Blue Bottle | 7117 | AUS | NSW | DSC | |
| GREENWOOD, Miles | Miles Away | 7037 | AUS | NSW | GSC | |
| SPENCER, Christian | Silverfish | 2338 | AUS | NSW | LMYC | |
| SPENCER, Sebastian | Xtatic | 2577 | AUS | NSW | LMYC | |
| JONES, Darby | Speed Demon | 7114 | AUS | NSW | LMYC | |
| DAY, Marshall | Sizzling Marshmallow | 2502 | AUS | NSW | WASC | |
| THORN, Matilda | Guess Who | 2594 | AUS | NSW | WASC | |
| DAY, Keisha | Black Diamond | 2618 | AUS | NSW | WASC | |
| DAVIES, Smith | Black Pearl | 7039 | AUS | NSW | WASC | |
| HENDERSON, Emily | Chimpanspeed | 7123 | AUS | NSW | WASC/MPASC | |
| FULLER, Hayley BARNEY, Ayla |
Rapid Fire | 3831 | AUS | QLD | DPSS | |
| EATON, Kelson | Poker Face | 7016 | AUS | QLD | DPSS | |
| BARNEY, Jordan N/A, N/A |
Under Construction | 7113 | AUS | QLD | DPSS | |
| BROWN, Liam ARMITSTEAD, Emily |
Take Aim | 7008 | Australia | NSW | DSC |