| Name | Boat | Sail Num | Cty | State | Club | |
| JONES, Lachlan | Beat It | 1806 | NSW | WSC | ||
| MCKENZIE, william | The Force Awakens | 1681 | VIC | MYC | ||
| WALTERS, Fionn | Captain Obvious | 1408 | AUS | ACT | CYC | |
| BRYDEN, Thomas | Flying Saucer | 1364 | AUS | NSW | GRSC | |
| COSTANDI, Ben | Benny Buoy | 1564 | AUS | NSW | GRSC | |
| SCADE, Cameron | Fairwinds | 1685 | AUS | NSW | GRSC | |
| WHITTEN, Ava | DeJaVu | 1701 | AUS | NSW | GRSC | |
| KERNOHAN, Hannah | Bob | 1736 | AUS | NSW | GRSC | |
| WYER, Alex | Misty Seas | 1526 | AUS | NSW | GSC | |
| WYER, Harry | Stingray | 1733 | AUS | NSW | GSC | |
| QUINLAN, Thomas | Tommygun | 923 | AUS | NSW | HHSC | |
| SEWELL, Rosie SEWELL, philip |
Startlight | 1332 | AUS | NSW | HHSC | |
| ASHTON, Harry | Havoc | 1440 | AUS | NSW | HHSC | |
| HARTNETT, Reece | Boatcraft | 1697 | AUS | NSW | HHSC | |
| HARTNETT, Caitlin | iBoat | 1698 | AUS | NSW | HHSC | |
| HURLEY, Stella | Lighting | 1820 | AUS | NSW | HHSC | |
| BOYCE, Rose | Mr Monster | 678 | AUS | NSW | NSC | |
| TOMISHIMA, Hanako | Trigger Happy | 1038 | AUS | NSW | NSC | |
| TOMISHIMA, Keizo | K.T. | 1782 | AUS | NSW | NSC/WSC | |
| TROOP, William SINGLE HANDER, single hander |
Iceberg | 883 | AUS | NSW | RPAYC | |
| BROWN, Albie | Raptor | 912 | AUS | NSW | RPAYC | |
| PEARCE, Nathan | The Beast | 1211 | AUS | NSW | RPAYC | |
| WILLIAMS, Kye | Commando | 1466 | AUS | NSW | RPAYC | |
| HOLDSWORTH, Isabella | Revolution | 1546 | AUS | NSW | RPAYC | |
| LINKS, Daniel | The Mighty Muppet | 1575 | AUS | NSW | RPAYC | |
| BELLINGHAM, COOPER | WHOOSHKA | 1594 | AUS | NSW | RPAYC | |
| TUITE, Jonathan | Better Knot | 1606 | AUS | NSW | RPAYC | |
| SAMPSON, Markus | Need for Speed | 1619 | AUS | NSW | RPAYC | |
| TUITE, Walter | Wallygator | 1715 | AUS | NSW | RPAYC | |
| TAYLOR, Bayley | Silver Arrow | 1729 | AUS | NSW | RPAYC | |
| BROWN, Sienna | Vesuvius | 1731 | AUS | NSW | RPAYC | |
| ATTWOOD, Eva | Ba Boom | 1735 | AUS | NSW | RPAYC | |
| RENTON, Angus | 1791 | AUS | NSW | RPAYC | ||
| WILLIAMS, Olivia | Blossom | 1811 | AUS | NSW | RPAYC | |
| MCLACHLAN, Oliver | Lucky 7 | 1357 | AUS | NSW | RSYS | |
| MCKAY, Spencer | Great Dane | 1419 | AUS | NSW | RSYS | |
| TILLY, Louis | Saphira | 1636 | AUS | NSW | RSYS | |
| MCKAY, Benedict | Bumble B | 1674 | AUS | NSW | RSYS | |
| REID, Eddie | Sponge Boat | 602 | AUS | NSW | SBSC | |
| MURRAY, Ellen | Pocket Rocket | 172 | AUS | NSW | SLMASC | |
| COWAN, ruby | Rusty | 1094 | AUS | NSW | SLMASC | |
| BEASHEL, Joel | CIK Thing | 1600 | AUS | NSW | SLMASC | |
| NORMAN, Clover NA, Na |
Catalina | 1028 | AUS | NSW | WSC | |
| TUCKER, Roan | Wee 1 | 1384 | AUS | NSW | WSC | |
| MEYER, Anneke MEYER, Anna |
Sea ya later | 1631 | AUS | NSW | WSC | |
| EZRA, Samuel | Nocky1 | 1753 | AUS | NSW | WSC | |
| MYERS, Henry | K Bunny | 1777 | AUS | NSW | WSC | |
| CRAFOORD, Ben | UnderDog | 1807 | AUS | NSW | WSC | |
| LOZEVSKI, Ethan | Vitesse | 1772 | AUS | NSW | WSC/DAC | |
| MOODY, Nicholas | Thunderstruck | 635 | AUS | QLD | RQYS | |
| WILSON, Isabella | SeaBell | 982 | AUS | QLD | RQYS | |
| BOWMAN, Daniel | Wild4Wind | 1131 | AUS | QLD | RQYS | |
| SAUL, Jack | Speedy Wahoo | 1144 | AUS | QLD | RQYS | |
| CLARKE, Tarquin | DW43 | 1420 | AUS | QLD | RQYS | |
| RALPH, Hugo | King Tide | 1621 | AUS | QLD | RQYS | |
| CROSS, Austin | Phoenix | 1771 | AUS | QLD | RQYS | |
| BULSTRODE, Talia | Go Girl Go | 1773 | AUS | QLD | RQYS/PDSC | |
| SCHOTTE, Isaac | Southern Cross | 1673 | AUS | QLD | SYC | |
| SCHOTTE, Molly | 1783 | AUS | QLD | SYC | ||
| WHEATLEY, Angus | Gusto | 1760 | AUS | QLD | SYC/RQYS | |
| HOGAN, Harry | Houdini | 1796 | AUS | QLD | SYC/RQYS | |
| DALEY, David | Psychopath | 1728 | AUS | QLD | WSC | |
| CRIPSEY, phiip | get sirius | 1720 | AUS | VIC | asc / rbyc | |
| CRIPSEY, Anna | goanna | 1287 | AUS | VIC | ASC/RBYC | |
| DEYELL, Tana | Little Wing | 1800 | AUS | VIC | ASC/RBYC | |
| SIMMONS, Aidan | Sharky | 1732 | AUS | VIC | IHYC/RGYC | |
| MCKENZIE, Sophie | Pearl | 611 | AUS | VIC | MYC | |
| JAMES, Jay | Sonic Dash | 978 | AUS | VIC | MYC | |
| TAYLOR, Digby | Speedy Lego | 1554 | AUS | VIC | MYC | |
| BERRY, Cameron | ISAIL | 1387 | AUS | VIC | RBYC | |
| ARCHER, Hayley O'REILLY, Maureen |
Winners are Grinners | 1423 | AUS | VIC | RBYC | |
| BERRY, Hamish | Motley Crew | 1458 | AUS | VIC | RBYC | |
| MCMAHON, Claudia | Shavasana | 1675 | AUS | VIC | RBYC | |
| HARRIS MOORE, Khan | Top Gear | 616 | AUS | VIC | RGYC | |
| CANTWELL, Riley | Frank | 1181 | AUS | VIC | RGYC | |
| PURNELL, Matthew | Turbo | 1275 | AUS | VIC | RGYC | |
| HENDERSON, Arabella | Blue Tongue | 1609 | AUS | VIC | RGYC | |
| BERETTA, Oliver | ARGO | 1788 | AUS | VIC | RGYC | |
| MAHONEY, Mason | Storm Boy | 1793 | AUS | VIC | RGYC | |
| LAVERTY, Daniel | Rough Rider | 1707 | AUS | VIC | SoYC, MYC | |
| SAMPSON, Ellen | Why Knot | 1713 | AUS | VIC | SYC | |
| VANDAME, Hugo | Bretagne | 1391 | AUS | VIC | WYC | |
| SIMS, Rory | Kiwi Bullet | 4453 | NZL | NZL | GBC |