Name![]() | Boat![]() | Sail Num ![]() | Cty![]() | State![]() | Club![]() | ![]() |
| DENG, Nathan | Optimist Prime | 1362 | AUS | NSW | Connells Point Sailing Club | |
| WHITTEN, Ava | Double or Nothin | 1248 | AUS | NSW | GRSC | |
| WHITTEN, Joshua | Deja Vu | 1701 | AUS | NSW | GRSC | |
| EWINGS, Ryan | Like A Boss | 1743 | AUS | NSW | GRSC | |
| CONRAD, Bridget | Sea Ya Later | 1631 | AUS | NSW | GSC/SLMASC | |
| QUINLAN, Thomas | Tommygun | 923 | AUS | NSW | HHSC | |
| FREEMAN, Isaac | Orion | 1325 | AUS | NSW | HHSC | |
| FREEMAN, Claudia | Aldabra | 1602 | AUS | NSW | HHSC | |
| HARTNETT, Caitlin | iBoat | 1698 | AUS | NSW | HHSC | |
| TOMISHIMA, Keizo | KT | 1782 | AUS | NSW | NSC/WSC | |
| BROWN, Sienna | Tigerlily | 1035 | AUS | NSW | RPAYC | |
| WALTERS, Fletcher | Sketchy | 1551 | AUS | Nsw | Rpayc | |
| LINKS, Daniel | The Mightiest Muppet | 1575 | AUS | NSW | RPAYC | |
| BELLINGHAM, Cooper | WHOOSHKA | 1594 | AUS | NSW | RPAYC | |
| WILLIAMS, Olivia | Blossom | 1604 | AUS | NSW | RPAYC | |
| ROBBINS, Darcy | I Wanted a Pony! | 1605 | AUS | NSW | RPAYC | |
| TUITE, Jonathan | Better Knot | 1606 | AUS | NSW | RPAYC | |
| TAYLOR, Bayley | Silver Arrow | 1729 | AUS | NSW | RPAYC | |
| VERITY, Oscar | Skullduggery | 1731 | AUS | NSW | RPAYC | |
| ATTWOOD, Eva | Ba Boom | 1735 | AUS | NSW | RPAYC | |
| MERRETT, Ellis | The Phoenix | 1747 | AUS | NSW | RPAYC | |
| CROSS, Austin | Phoenix | 328 | AUS | NSW | RQYS/SYC | |
| SMITH, Charles | n/a | 953 | AUS | NSW | RSYS | |
| MCLACHLAN, Xavier | Just Keep Sailing | 1356 | AUS | NSW | RSYS | |
| STANNAGE, Rohan | Afterburn | 1633 | AUS | NSW | RSYS HHSC | |
| MARKS, Jacob | BOLT | 1693 | AUS | NSW | SCOTS | |
| RYAN, Dylan | Waverunner | 502 | AUS | NSW | SLMASC | |
| BEASHEL, Joel | Cik Thing | 1473 | AUS | NSW | SLMASC | |
| RYAN, Asher | Gone | 1502 | AUS | NSW | SLMASC | |
| BEASHEL, Trent | CIK | 1600 | AUS | NSW | SLMASC | |
| RADFORD, Logan | Under The Radar | 1620 | AUS | NSW | SLMASC/GSC | |
| NORMAN, Clover | Ponyo | 1028 | AUS | NSW | WSC | |
| BURNS, Quentin | 111 | 1061 | AUS | NSW | WSC | |
| KRUSE, Mitchell | Catching Fire | 1338 | AUS | Nsw | WSC | |
| TUCKER, Roan | Wee 1 | 1384 | AUS | NSW | WSC | |
| DESTRO, WILLIAM , Silvi |
Good Breeze | 1647 | AUS | NSW | wsc | |
| LOUIS, Ian | Knot Tide Up | 1679 | AUS | NSW | WSC | |
| SCADE, Finley | Fairwinds | 1685 | AUS | NSW | WSC | |
| EZRA, Samuel | Nocky 1 | 1753 | AUS | NSW | WSC | |
| LOZEVSKI, Ethan | Vitesse | 1772 | AUS | NSW | WSC/DAC | |
| BRUCE, Isabella | Groova 2 | 1534 | AUS | QLD | PDSC | |
| CLARKE, Tarquin | DW43 | 1420 | AUS | Qld | RQYS | |
| BULSTRODE, Talia | Go Girl Go | 1773 | AUS | QLD | RQYS/PDSC | |
| DALEY, David | Psychopath | 1728 | AUS | QLD | WSC | |
| WILSON, Blake | Bougainvillea | 1750 | AUS | Queensland | Southport/RQYS | |
| AURICHT, Quinn | Always Watchin' | 1720 | AUS | SA & NSW | BSYC,WSC,ASC | |
| BARRETT, Jonas | Sharky | 1732 | AUS | South Australia | BSYC & ASC | |
| REID, Edward | Sponge Boat | 602 | AUS | TAS | SBSC | |
| O'DONOGHUE, Adelaide | Twiga | 1237 | AUS | TAS | SBSC | |
| PAVLIDES, Charlie | Indecisive | 1454 | AUS | Tas | SBSC | |
| O'DONOGHUE, Oscar | Grit | 1768 | AUS | TAS | SBSC | |
| TALACKO, Linus | Gary | 1766 | AUS | VIC | RBYC | |
| MAHONEY, Mason | The Albatross | 1182 | AUS | Vic | RGYC | |
| MCMAHON, Finn | 3205 | 1748 | AUS | Victoria | ASC/RBYC | |
| JACKSON, James | Speedy Stingray | 1678 | AUS | Victoria | Mornington.Y.C | |
| MCKENZIE, Sophie | Pearl | 611 | AUS | Victoria | MYC | |
| MCKENZIE, William | The Force Awakens | 1681 | AUS | Victoria | MYC | |
| MCMAHON, Claudia | Shavasana | 1675 | AUS | Victoria | RBYC/ASC | |
| STILL, Grace | NZL4533 | 4533 | NZL | Auckland | GBC | |
| ARIS, Hermione | No Name | 4266 | NZL | Auckland | MBSC | |
| LEITH, Lucy | Leithal | 4658 | NZL | Auckland | Murrays Bay Sailing Club | |
| LEE RUSH, George | Golden Gay Time | 4659 | NZL | Auckland | WBC | |
| MULCAHY, Mason | Donkey White | 4656 | NZL | Auckland, NZ | WBC/MBSC | |
| HADFIELD, Katie | Charter | 4607 | NZL | Christchurch | CBYC | |
| COOKE, Sophie | Flying Kiwi | 4588 | NZL | New Zealand | KYC | |
| BILGER, Stella | No name | 4628 | NZL | NZL | KYC | |
| LEITH, Joe | 4608 | NZL | NZL | NZL | ||
| PEARCE, Anya | 4396 | 4396 | NZL | Tauranga | TYPBC | |
| DENNEY, Teaghan | 4163 | NZL | Tauranga, Bay Of Plenty | TYPBC | ||
| RENTON, Angus | None | 1791 | USA | USA | RPAYC |