| Name | Boat | Sail Num | |
| 193069 | |||
| Laser Sharp | 187920 | ||
| Irish | 202760 | ||
| 155688 | |||
| Dingo | 190367 | ||
| 196888 | |||
| 196904 | |||
| The Kraken | 199088 | ||
| Lithium | 207845 | ||
| Crusader | 207847 | ||
| Wanna Bee | 186641 | ||
| Mango | 31 | ||
| 203189 | |||
| 207452 | |||
| 32 | |||
| Velocity | 33 | ||
| 148661 | |||
| Doom Buggy | 172236 | ||
| Sesto Elemento | 193111 | ||
| Azuare | 204568 | ||
| 202865 | |||
| SoPYC Scholarship | 202585 | ||
| 152885 |