Div 2 HC Race 7

NameBoatSail
Num
Bow
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
ZADNIK, Alex Sarah C40 1 1    16:22:220.5712:52:221:38:250.5880.5880.577
TUCKER, Rob Joan C99 2 2    16:06:310.6292:36:311:38:270.6480.6480.635
GIBSON, Liz Mercury C22 3 3    16:24:370.5682:54:371:39:110.5810.5810.572
TUCKER, Rhys Morning Star C157 4 4    16:03:420.6552:33:421:40:400.6600.6600.657
CALLANDER, Andrew Avalon C91 5 5    16:09:400.6352:39:401:41:230.6350.6350.635
BURTON, Graham Kitty Miller C126 6 6    16:16:140.6102:46:141:41:240.6100.6100.610
DAVIES, Stephen Claire C154 7 7    16:31:380.5603:01:381:41:430.5580.5580.559
DAY SNR, Owen Nyria C104 8 8    16:12:200.6362:42:201:43:150.6250.6250.632
CUNNINGHAM, Graham FIONA C81 9 9    16:23:420.5952:53:421:43:210.5840.5840.591
CREEK, Andrew Duchess C21 10 10    16:25:410.5892:55:411:43:290.5770.5770.585
GOLDING, Michael Lucy C31 11 11    16:27:510.5942:57:511:45:390.5700.5700.586
CHRISTIE, ROBERT BLONDIE C15 12 12    16:38:570.5793:08:571:49:240.5370.5560.571
WEIR, Trevor Ruby Anne 145 - 17 DNC  -0.631--0.6310.6310.631
GRAY, Mark Elise C121 - 18 DNC  -0.594--0.5940.5940.594
CANTWELL, Michael Sally Anne C38 - 18 DNC  -0.560--0.5600.5600.560
BAMFORD, Mal Harriet C125 - 18 DNC  -0.607--0.6070.6070.607
DIPPERDOMENICO, Dino Merna Ruby C61 - 18 DNC  -0.547--0.5470.5470.547

Start Date/Time26 Jan 2017 13:30


4 Mar 2017 14:49